Google Groups Home
Help | Sign in
About this group
Activity Low - 7 recent authors
Description Biological information theory.
Language English
Categories
Access
Public - Usenet
Feeds Latest 15 messages (RSS)   -  View all available feeds (RSS and Atom)
Archive
   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
1991                        1   
1992 190 84 98 57 126 92 63 37 46 75 83 12  
1993 37 70 28 24 29 277 85 21 25 36 77 54  
1994 88 77 30 74 128 62 21 51 90 122 177 136  
1995 16 111 90 35 61 82 55 26 27 52 45 66  
1996 64 111 31 40 19 37 27 43 54 53 52 39  
1997 218 244 126 51 55 45 62 67 35 27 110 186  
1998 73 84 91 22 52 24 29 34 42 26 73 59  
1999 98 48 32 28 45 14 77 72 40 21 27 25  
2000 28 22 16 651 58 11 17  5   4  48 19 94  
2001  9  25 15 12 11 11  5  24  8  32 14 54  
2002 47 15  8  23 10 15  8  11 21 12  6  11  
2003  9   4   9  18  6   5  14 19  8  11  8  14  
2004 16 14 35 12 30 26 11 15 10  3  10  3   
2005  5   9   8   3   5   2   1   1   1   5     1   
2006  3   2   5     2     2   3   6   1   3   2   
2007  2   4   1   3   2   4   5   4   2   3     5   
2008  1   2   7   7       2   2   2   2   1     
Top posters
Related Groups

bionet.biology.computational - join
Computer and mathematical applications. (Moderated)
Low activity, 272 subscribers, Usenet

bionet.software.www - join
WWW resources for biologists. (Moderated)
Low activity, 78 subscribers, Usenet

bionet.biophysics - join
The science and profession of biophysics.
Low activity, 68 subscribers, Usenet

View all related groups
Create a group - Google Groups - Google Home - Terms of Service - Privacy Policy
©2008 Google