yday was another gud
4calls sent all clear tgt A profit of around 40,000/-.
Bye,
Nifty 50 Index ( 30 Minute Chart) !
* Nifty 50 Index ( 30 Minute Chart) !
Targets of Short Term Bullish Pattern Achieved - Book Part Profit to Re-Enter at Lows
By continuing to read this Newsletter, you have read and agreed to the disclaimer posted at www.trade4profit.org
To Understand as how to intreperate the Newsletters - CLICK HERE
On-Line Recommendation Portfolio (+) 39054.39% in 113 Months
(Hypothetical Performance) The "Rs.10 Lac-Portfolio" (+)1470.52% in 377 weeks
(Hypothetical Performance)
Important Support & Resistance Levels of Sensex/ Nifty / Nifty 'Near Month'
Index Close Change 3- DEMA 7- DEMA Sup-2 Sup-1 Trend Res-1 Res-2 5D-High 5D-Low
* BSE - SENSEX 14777.01 -165.27 14584.14 14137.15 14354.01 14510.31 14838.38 15106.39 15398.83 15130.09 13093.34
* CNX BANK INDEX 6213.60 -129.55 6090.24 5766.41 5912.45 6039.86 6261.70 6436.35 6643.57 6468.40 5103.20
* CNX IT INDEX 3682.80 -117.65 3701.89 3696.80 3505.72 3580.54 3702.83 3805.61 3919.21 3816.15 3476.55
* CNX MIDCAP 5585.40 -14.75 5494.31 5355.08 5461.70 5502.66 5611.20 5694.35 5789.34 5705.95 5052.80
* S&P CNX NIFTY 4433.55 -43.25 4376.28 4246.84 4310.65 4355.53 4452.95 4531.35 4618.07 4539.45 3926.30
- NSE50 1 MONTH 4443.10 -47.60 4385.01 4246.96 4327.21 4368.55 4458.65 4533.56 4612.90 4537.80 3907.00
Change in Indices in last 5 Days
Index Close L.Change 2DayBack 3DayBack 4DayBack 5DayBack
* BSE - 500 CO'S 5641.17 -51.08 320.14 111.87 56.26 158.71
* BSE - SENSEX 14777.01 -165.27 838.08 254.16 214.64 523.55
* CNX BANK INDEX 6213.60 -129.55 549.45 192.20 212.35 354.40
* CNX IT INDEX 3682.80 -117.65 109.90 99.90 19.05 -65.75
* S&P CNX 500 3524.50 -26.30 194.90 66.10 41.75 101.90
* S&P CNX NIFTY 4433.55 -43.25 236.70 80.60 67.25 145.05
- CNX BANK INDEX - 1 M 6210.95 -139.15 568.50 192.50 221.10 365.55
- CNX IT - 1 MONTH 3694.95 -120.90 112.05 98.80 28.50 -59.10
- NSE50 1 MONTH 4443.10 -47.60 240.75 84.85 87.45 152.00
Gainers / Losers & Stocks with Spurt in Volume (Min Avg Volume >50000/Day)
Scrip Close L.Close Change% Scrip Volume 3 Days Avg Volume Vol Change (Times)
Gainers Volume Toppers
TOURISM FINANCE 17.90 16.25 10.15 UNITED PHOSPHORU 939848 421899 4.75
RELIANCE NAT RESOURCES 98.80 90.35 9.35 GUJ INDSTL POWER 633232 281783 3.94
GUJ NARMADA 117.60 108.00 8.89 NIIT 510476 273965 3.26
MAHANAGAR TELEPH 103.70 96.80 7.13 GUJ NARMADA 1364074 701283 2.98
BOMBAY RAYON FASHIONS 331.30 309.40 7.08 ORBIT CORPORATION 231310 212334 2.76
ZEE TELEFILMS 220.60 209.85 5.12 CHAMBAL FERT 38149744 22084698 2.36
BOMBAY DYEING 650.20 619.65 4.93 NDTV LTD 144999 84960 2.25
TATA CHEM 307.20 295.05 4.12 BALAJI TELEFILMS 79032 52825 2.17
STRIDES ARCOLAB 178.65 171.65 4.08 BOMBAY RAYON FASHIONS 235519 160240 2.06
CUMMINS (I) 290.45 279.90 3.77 INDIA CEMENTS 1276993 704510 2.04
SOBHA DEVELOPERS 264.45 255.00 3.71 APTECH LTD 1688864 962557 2.00
Losers TCS 2935584 1829577 1.97
TATA POWER COMP 1047.75 1124.40 -6.82 SOBHA DEVELOPERS 706527 446479 1.88
TCS 802.55 860.55 -6.74 ZEE TELEFILMS 2738861 1573142 1.86
JINDAL STEEL POW 1977.90 2102.85 -5.94 WOCKHARDT LTD 165504 101296 1.76
TATA STEEL 630.90 667.55 -5.49 INDIA INFOLINE 569419 355226 1.70
YES BANK 132.30 139.75 -5.33 CESC LTD 91500 66036 1.63
ACC LTD 559.80 591.20 -5.31 UNION BANK 1415383 1259120 1.54
PUNJAB NATIONAL BANK 482.05 508.85 -5.27 ZEE NEWS 825259 504312 1.45
BANK OF RAJASTHA 88.10 92.90 -5.17 INFOSYS TECHNOLO 2863760 2009549 1.43
BHARAT FORGE 244.60 257.10 -4.86 BOMBAY DYEING 1683117 1167374 1.39
PRISM CEMENT 33.45 35.05 -4.56 GODREJ INDS 1275458 868611 1.36
RELIANCE COMM 501.80 525.70 -4.55 RELIANCE NATURAL RESOURCES 136643008 92337096 1.34
Support/Resistance for Day Traders (25.07.2008)
We are giving below the Important Support and Resistance Levels of few most actively traded scrips of NSE/BSE (including F&O). Many Traders successfully use Support/ Resistance levels for day- trading. Traders are advised to read the Disclaimerand Rules for Successful trading & apply Stop Loss on all trades.
(Conditions - Avg Daily Volume in 5 days >250000)
Scrip Close Change 3- DEMA 7- DEMA Sup-2 Sup-1 Trend Res-1 Res-2 5D-High 5D-Low
ACC LTD 559.80 -31.40 565.75 556.00 524.41 540.01 570.68 590..59 619.98 600.00 520.65
BANK OF BARODA 252.05 -11.65 250.17 238.49 236.28 243.22 257.67 266.55 280.42 271.50 209.40
BANK OF INDIA 280.95 -12.10 281.26 270.33 265.58 272.22 284.45 293.23 304.81 304.35 243.00
BHARAT PETROLEUM 316.30 7.65 305.95 290.61 290.94 302.44 321.10 335.04 352.98 339.00 270.60
BHARTI AIRTEL 799.65 -16.55 799.23 784.51 748.16 770.92 817.40 846.31 890.97 861.95 733.00
BHEL 1727.60 -45.75 1693.49 1612.16 1615.05 1664.89 1748.53 1811.58 1891.25 1828.00 1455.35
BONGAINGAON REFI 56.70 0..00 55.74 54.02 54.98 55.63 57.13 58.21 59.58 58.50 51.25
CANARA BANK 190.85 2.90 184.44 176.81 181.10 185.27 190.12 195.72 200.12 194.50 146.60
DR. REDDY'S LABS 639.90 7.35 639.61 643.82 603.59 619.38 631.97 652.56 663.62 697.50 611.50
GAS AUTHORTY (I) 377.55 1.25 374.46 366.85 360.23 367.48 381.65 391.78 405.06 394.90 352.10
GUJ AMBUJA CEMEN 83.15 -0.95 82.93 82.13 79.07 80.80 84.20 86.57 89.77 87.40 79.50
HDFC BANK 1213.90 9.30 1175.52 1111.94 1155.75 1180.31 1216.13 1249.88 1282.83 1249.00 973.70
HDFC LTD 2352.65 -23.75 2290.68 2168.95 2274.31 2304.69 2367.73 2415.94 2473.35 2425.00 1900.00
HERO HONDA 762.95 13.05 746.27 720.35 718.93 738..12 754.98 779.91 794.97 770.00 653.90
HIND LEVER 227.70 -3.15 228.56 225.48 219.41 222.71 228.08 233.10 237.93 242.00 200.00
HIND PETROLEUM 230..95 2.10 226.62 219.05 227.23 228.23 231.40 234.13 236.74 234.00 211.10
ICICI BANK 730.20 -8.50 709.02 664.56 670.04 697.42 732.03 764.97 797.92 764.90 560.00
IDBI 77.85 -0.75 75.76 72.23 73.95 75.61 78.35 80.60 83.16 80.90 64.30
IDFC 99.35 -0.70 98.62 99.06 94.44 96.52 100.73 103.58 107.55 112.70 91.55
IFCI LTD 46.20 0.35 44.50 42.18 43.79 44.82 46.47 47.85 49..39 48.00 37.10
INFOSYS TECHNOLO 1567.30 -34.95 1576.72 1586.48 1425.91 1490.83 1557.78 1634.59 1697.97 1650.10 1485.05
ITC LTD 190.50 -1.10 188..77 183.17 182.92 186.00 191.63 196.16 201.34 199.70 165.05
JAIPRAKASH ASSOC 171.60 -1.15 168.92 163.62 161.78 166.05 172.63 178.21 184.39 178.80 144.10
LARSEN & TOUBRO 2714.70 -58.20 2682.82 2588.75 2569.44 2631.97 2726.63 2809.77 2898.06 2814.70 2417.25
LIC HOUSING FIN 301.65 5.05 288.59 271.08 282.73 291.07 300.90 311.53 320.65 310.00 229.20
MAHANAGAR TELEPH 103.70 6.90 99.36 96.12 94.63 98.79 101.87 106.80 109.64 104.70 91.15
MAHINDRA & MAHIN 542.85 -11.05 543.53 535.77 499.71 519.27 547.28 570.99 597..77 574.40 505.00
MARUTI UDYOG 619.15 11.15 612.86 604.42 598.10 606.31 621.32 634.22 647.73 660.00 585.00
MPHASIS 190.15 -3.20 190.42 192.03 184.54 186.63 191.05 194.59 198.55 206.00 173.00
ONGC CORPN 1027.05 32.50 999.44 961.31 959.50 989.45 1039.97 1077.77 1125.92 1088.00 900.00
POLARIS SOFTWARE 79.90 -2.75 80.67 79.46 75.84 77.57 80.98 83.32 86.55 85.00 77.60
RANBAXY LABS 467.05 3.05 463.98 465.02 447.41 455.49 466.72 478.33 488.43 484.95 422.05
RELIANCE CAPITAL 1383.60 32.65 1311.09 1209.14 1284.72 1329.04 1382.53 1437.35 1487.64 1432.70 1015.00
RELIANCE COMM 501.80 -23.90 495.22 471.03 464.99 481.53 512.07 532.46 561.87 541.40 410.35
RELIANCE ENERGY 1029.00 12.30 988.92 924.53 963.86 992.61 1030.00 1066.56 1101..55 1069.90 801.10
RELIANCE INDS 2308.05 40.75 2252.87 2176.30 2235.06 2262.96 2299.32 2344.58 2375.34 2330.00 1990.00
SATYAM COMPUTER 369.90 -8..10 373.27 384.73 351.72 359.43 372.62 383.14 395.45 431.00 363.05
STATE BANK 1478.80 -64.50 1463.37 1386.37 1397.27 1432.51 1505.05 1551.62 1620.74 1574.00 1216.00
STEEL AUTHORITY 142.20 -3.60 139.92 135.57 132.57 136.86 143.60 148.97 155.39 150.00 117.60
STERLITE INDS (I) 627.25 -17.75 628.49 628.66 598.24 610.40 635.32 652.26 675.70 658.70 580.50
SUZLON ENERGY 216.10 -4.05 212.37 205.80 204.33 209.41 219.37 226.10 235.55 228.80 190..50
SYNDICATE BANK 57.15 -0.75 56.19 54.16 54.60 55.66 58.15 59.65 62.00 60.50 50.00
TATA MOTORS 440.35 -0.50 433.94 424.30 424.78 430.92 441.85 451.33 461.20 451.70 403.40
TATA POWER COMP 1047.75 -76.65 1072.00 1057..02 972.71 1006.31 1078.92 1120.63 1190.89 1210.00 992.10
TATA STEEL 630..90 -36.65 636.05 634.47 584.77 605.48 643.50 669.07 705.66 680.00 581.00
TCS 802.55 -58.00 819.98 814.05 743.12 769.84 823.13 856.05 907.55 874.50 749.00
UNION BANK 128.90 -5.40 128.57 123.08 120.11 124.02 131.17 136.07 142.92 138.00 106.00
VSNL 461.00 -5.25 448.80 425.16 435.52 446.55 461.33 475.85 489.55 479.90 385.00
WIPRO LTD 407.70 -0.15 401.85 396.15 371.28 387.99 400.98 420.77 432.81 414.00 335.25
ZEE TELEFILMS 220.60 10.75 212.07 203.75 204.64 211.80 222.17 231.01 240.87 232.00 182.20
Bar Reversal Up/ Down, Engulfing in Daily Chats (Min Avg Volume >100000/Day)
Scrip Scrip Scrip Scrip
Bar-Up Bar-Dn Eng-Bull Eng-Bear
CAIRN INDIA * BSE - SENSEX CAIRN INDIA BHARTI AIRTEL
DR. REDDY'S LABS ICICI BANK HERO HONDA INFOSYS TECHNOLO
HINDALCO INDS BHARTI AIRTEL TATA STEEL
HERO HONDA HDFC LTD TCS
J&K BANK RELIANCE COMM STERLITE INDS (I)
LARSEN & TOUBRO IDEA CELLULAR
STATE BANK SHR RENUKA SUGARS
BHEL BANK OF INDIA
- NSE50 1 MONTH ACC LTD
SESA GOA PUNJAB NATIONAL BANK
TATA STEEL PRAJ INDS
What the Charts Foretell
(FOR Short Term Investors)
* NIFTY/ SENSEX !
Nifty - Continues to be in Overbought Zones - Charts favour further decline in Extreme Short Term
Daily Downward Bar Reversal in Indices/Banking/ Financial Stocks- Further decline in Near Term
* IFCI !
On verge of another bullish breakout-Close above 46 may target 55 in coming days
* CHAMBAL FERT. !
Bullish pattern with resistance at 72-Crossover with volumes to target 85+
* GMR INFRA !
Strong resistance at 96-Bullish breakout with volumes may target 110+ in near term
* JP ASSOCIATES !
"Double Bottom" pattern with resistance at 177-Bullish breakout with volumes to target 205
* REL. CAPITAL !
Highly overbought in EST charts-Ripe for decline to 1305
* DLF LTD. !
All indicators in favor of rise to 550+/Use corrective decline for fresh buying with SL
* NAGARJUNA CONST. !
Resistance at 148-149 maintained-Bullish crossover will target 175+
* REL.. INDS. !
Overbought in EST charts-Corrective decline to 2250 likely
* PUNJ LLOYD !
All indicators in favor of rise to 290+/Use decline for fresh buying with SL
* ADLABS FILM !
Highly overbought in EST charts-Ripe for decline to 495 & 480
*TCS !
Bearish indications in EST charts-Likely to lose Rs.75/- in EST
* LITL !
Bullish but overbought-Corrective decline to 350 likely
* BHEL !
Bullish targets maintained-But corrective decline to 1675 likely
* APTECH TRAINING !
Breakout from bullish pattern-Another close above 210 will target 250+
* BOMBAY DYEING !
Extremely overbought in hourly charts-Corrective decline to 610 likely
* MTNL !
Mildly bullish in EST charts-Further rise to 112+ likely
* LIC HOUS. FIN. !
Highly overbought-Decline to 280 indicated on charts
* PARSVNATH !
Medium term charts in favor of recovery to 150+/Use declines for fresh buying with SL
* TATA POWER !
Bearish indication-2 close below 1030 may target 700 in near future
* PFC !
Bullish but overbought-Corrective decline to 125 likely
* BPCL !
Overbought in hourly charts-Minor decline to 305 likely
* CENTURY TEXT. !
Short term indicators in favor of decline to 470-450/Book part profit to re-enter
Bulls & Bears (Technically Speaking)
Bombay Dyeing (Daily) J P Associates (Daily)
FRESH ADVISORY RECOMMENDATIONS
For Extreme Short Term Investors/ Intra-Day Traders
( First Read Disclaimer at www.trade4profit.org)
Note: It is always advisable to use Stop Loss with every Trade. The Stop Loss Level may
vary according to the Time Frame & Profit Margin for which any trade is being initiated.
BUYING SELLING
Reco.
Date Scrip Reco. Type Buy Around Target Reco. Date Scrip Reco. Type Sell Around Target
25.07.08 IFCI Short Term If Close>46+SL 55+ 25.07.08 Reliance Ind Short Term On Rally +SL 2250
25.07.08 JP Asso Short Term If Close>178+SL 205+ 25.07.08 TCS Short Term On Rally +SL 735
25.07.08 Chambal Fert Short Term If Close>72+SL 85+ 25.07.08 BHEL Short Term On Rally +SL 1615
25.07.08 Aptech Training Short Term If Close>212+SL 250+ 25.07.08 Bom Dyeing Short Term On Rally +SL 610
25.07.08 MTNL Short Term On Declines+SL 112-114 25.07.08 LIC Housing Short Term On Rally +SL 280
24.07.08 DCB Short Term If Close>59+SL 70+ 24.07.08 RNRL Short Term On Rally +SL 88 & 85
24.07.08 Sintex Ltd. Short Term On Declines+SL 380 24.07.08 R Power Short Term On Rally +SL 158
24.07.08 Infosys Short Term If Close>1600+SL 1700+ 24.07.08 Rel Cap Short Term On Rally +SL 1300
24.07.08 India Infoline Short Term If Close>710+SL 900 24.07.08 Tata Chem Short Term On Rally +SL 285
24.07.08 Nag Const. Short Term If Close>148+SL 175+ 24.07.08 Yes Bank Short Term On Rally +SL 130
The Hypothetical "10 Lac-Portfolio" as on 25.07.2008
FRESH RECOMMENDATIONS
( First Read Disclaimer at www.trade4profit.org)
Important Disclosure - None of the promotoers/ associates/ employees of Trade4Profit OR
Kalpataru Investment Consultants has any position in any of the below advised stocks.
Recommendations for 25.07.2008
Opening Price is considered around close of previous day. Avoid BUYINGif Prices open abnormally High and Avoid SELLINGif prices open too low.
1). RCap (Or Fut) : Sell 600 Shares (300 at opening> prv close + 3x100 at Rise of every Rs5 ) in 'Trading A/C' . Target 1300. Avg SL Rs20/-.
2).Adlab Films (Or Fut) : Sell 1000 Shares (500 at opening> prv close + 5x100 at Rise of every Rs3 ) in 'Trading A/C' . Target 490. Avg SL Rs12/-.
3). TCS (Or Fut) : Sell 500 Shares (200 at opening> prv close + 3x100 at Rise of every Rs10 ) in 'Trading A/C' . Target 750. Avg SL Rs15/-.
3). LIC Housing (Or Fut) : Sell 1000 Shares (500 at opening> prv close + 5x100 at Rise of every Rs2 ) in 'Trading A/C' . Target 280. Avg SL Rs10/-.
Hypothetical Performance of '10 Lac - Portfolio' in last 377 weeks
Upto Week No. T.Gain/ Loss in portfolio Change in the Week(s) Remarks
0 (09.04.2001) Nil Nil Initial Investment of Rs.10,00,000/-
50 147.47 147.47%
100 184.46 36.99%
150 398.21 213.75%
200 501.32 103.11%
250 667.37 166.05%
300 953.87 286.50%
350 1329.06 375.19%
377 (20.07.2008) 1470.52 141.46%
Hypothetical Performance of '10 Lac - Portfolio' in last 377 weeks
DAILY TRADING CALLS
Overview
The Most Recommended Stock Is In Stock Of The Day Section.
Buy If Breaks- Best To Trade When Stock Starts Trading Above From Recommended Price.
Selling Expecting Once SENSEX Starts Trading Below 14608. Till Then Be Stock Specific Only.
Market Indicators
Stock Current Status Major Support Major Resistance
BSE-SENSEX DOWN 13500, 11400, 9400 16400, 17800, 18700
NSE-NIFTY DOWN 4150, 3520, 2900 4880, 5370, 5610
Stock Of The Day (Best Buy)
Stock Buy Around Target 1 Target 2 Stop Loss
HINDALCO INDS IF BREAKS 153.50 157 159 151
KOTAK MAHINDRA IF BREAKS 600 610 614 594
SIEMENS LTD IF BREAKS 568.50 578 582 563.50
WIPRO LTD IF BREAKS 413 419 423 409.50
Stock Of The Day (Best Sell)
APTECH LTD IF BREAKS 208 203 200 211.50
ESSAR OIL IF BREAKS 183 177 175 186.50
ORCHID CHEM IF BREAKS 251.50 245 242 254.50
High Risk Buys
Stock Buy Around Target 1 Target 2 Stop Loss
. . . . .
High Risk Sells
Stock Sell Around Target 1 Target 2 Stop Loss
PNB 490 467 460 498
TRENDSignals
Messenger blocked? Want to chat? Go to http://in.webmessenger.yahoo.com/