Pivot Trading Strategies for 13-06-2008
Indices S2 S1 CMP Pivot R1 R2
Sensex 14567 14909 15250.2 15090 15431 15613
BSE - Midcap 6002 6113 6223.5 6173 6283 6343
Nifty 4336 4438 4539.35 4494 4596 4652
Most Active NIFTY Stocks
RELIANCE 2104 2191 2277.3 2243 2329 2382
RPL 161 170 180.1 176 185 191
BHEL 1332 1421 1510.2 1488 1577 1644
DLF 460 479 497.45 491 510 522
HDFC 1916 2045 2174.25 2130 2259 2344
Most Active NIFTY JR. Stocks
RELCAPITAL 1020 1072 1125.15 1104 1157 1189
IFCI 55 57 59.45 60 62 65
RNRL 79 86 92.95 90 97 100
JPASSOCIAT 165 176 186.4 182 192 198
KOTAKBANK 579 600 620.9 612 634 646
Most Active June Futures
NIFTY 4315 4416 4517.3 4476 4578 4638
RELIANCE 2139 2212 2284.7 2257 2330 2375
RPL 161 171 180.95 176 186 192
DLF 459 478 495.95 489 508 519
RELCAPITAL 1017 1072 1126.75 1105 1160 1193
Day Traders can take a BUY/SELL call on the above stocks/futures in the below mentioned manner:-
. BUY - Take a BUY position when the Price is above the Pivot Point & keep a stop loss at the Pivot Point and targets at R1 and R2.
. SELL - Take a SELL position when the Price is below the Pivot Point & keep a stop loss at the Pivot Point and targets at S1 and S2.
This is an INTRADAY TOOL only with strict stop losses, so initiate trades accordingly.
For more information, detailed market strategy, trading and investment calls or advise, please mail me on adv...@raghavs-picks.com
Yours truly,
Raghav @ Raghav's Picks